The fuses of the car are grouped into two fuse boxes (for versions with Dualogic gearbox) to be found respectively on the dashboard and in the engine compartment.
Fuse box on the Dashboard
Loosen the two screws (A) and open the cover (B) to reach the fuses in the dashboard fuse box. Refer to the table on the following pages to identify the fuses.
Dashboard fuse box Location and Diagram |
Fuse box near the battery (only versions with Dualogic gearbox)
For the location of the protection fuse, see the Speedgear/Dualogic supplement attached to this handbook.
For the location of the protection fuse, see the Speedgear/Dualogic supplement attached to this handbook.
Fuse box near the battery |
Fuse box in the engine compartment
Loosen the retainers (A) and remove the cover (B). Refer to the table onthe following pages to identify the fuses.
Engine compartment Fuse Panel Location and Diagram |
Fuse Table
AMPERE | FUSE | LIGHTS |
10 | F12 | Right dipped-beam headlight |
10 | F13 | Left dipped-beam headlight, headlight aiming device |
10 | F14 | Right main-beam headlight |
10 | F15 | Left main-beam headlight |
10 | F39 | Boot |
10 | F53 | Hazard lights |
15 | F30 | Fog lights |
10 | F53 | Direction indicators |
7.5 | F51 | Dashboard instrument lights |
7.5 | F51 | Cigar lighter |
15 | F32 | Light system |
10 | F39 | Ceiling light |
10 | F37 | Instrument panel and warning lights (ignition switch powered) |
10 | F53 | Instrument panel and warning lights (battery powered) |
7.5 | F31 | Reversing light |
10 | F37 | Brake lights |
7.5 | F51 | Number plate light |
10 | F37 | Additional brake light (third stop light) |
AMPERE | FUSE | SERVICES |
20 | F44 | Cigar lighter |
7.5 | F50 | Air bag |
40 | F02 - MAXI FUSE | Dashboard power: optional functions |
AMPERE | FUSE | SERVICES |
70 | F01 - MAXI FUSE | Dashboard power: standard functions |
7.5 | F31 | Manual climate control |
60 | F04 - MAXI FUSE | ABS/ESP system |
20 | F48 | Right front power window |
20 | F47 | Left front power window |
20 | F38 | Door locking system |
7.5 | F31 | Engine compartment ECU remote switch coils |
20 | F22 | Ignition coils |
15 | F11 | Engine control system secondary loads |
7.5 | F42 | ABS control unit (ignition switch powered) |
7.5 | F18 | Engine control unit (+battery) |
10 | F17 | Engine control unit (power) |
7.5 | F16 | Engine control unit (ignition switch powered) |
7.5 | F31 | Parking assistance control unit |
15 | F11 | Glow plug control unit |
15 | F10 | Horn |
7.5 | F19 | Manual climate control compressor |
10 | F13 | Headlight aiming device |
20 | F03 - MAXIFUSE | Ignition switch |
15 | F11 | Petrol fume recirculation solenoid valve |
20 | F20 | Heated diesel fuel filter |
15 | F11 | Tachometer generator |
60 | F54 - MAXI FUSE | Glow plug heating system |
No comments:
Post a Comment