![]() |
| 2023 Ford f150 |
Fuse Types
Fuse Types |
A - Micro 2.
B - Micro 3.
C - Maxi.
D - Mini.
E - M Case.
F - J Case.
G - J Case Low Profile.
H - Slotted M Case.
B - Micro 3.
C - Maxi.
D - Mini.
E - M Case.
F - J Case.
G - J Case Low Profile.
H - Slotted M Case.
Fuse Precautions
WARNING: Always disconnect the battery before servicing high current fuses.
WARNING: To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
When do I need to check a fuse?
Fuses – Frequently Asked Questions
When do I need to check a fuse?
If electrical components in the vehicle are not working.
When do I need to replace a fuse?
If a fuse has blown.
How do I identify a blown fuse?
You can identify a blown fuse by a broken wire within the fuse.
Under Hood Fuse Box
![]() |
| Fuse Box Location |
![]() |
| Fuse Panel Diagram |
Fuse Specification Chart
| Item | Rating | Protected Component |
|---|---|---|
| 1 | 40 A | Body control module. |
| 3 | 40 A | Body control module. |
| 5 | 5 A | Primary drive control module. Secondary drive control module. |
| 6 | 25 A | Powertrain control module. |
| 7 | 20 A | Powertrain control module heater cooling pump. |
| 8 | 20 A | A/C control module. Active grille shutter. Front bumper valance motor. Electric fan relay coil. |
| 10 | 10 A | Auxiliary power point. |
| 13 | 40 A | Blower motor. |
| 15 | 25 A | Horn. |
| 17 | 5 A | Charge port status indicator. |
| 21 | 10 A | Not used (spare). |
| 22 | 10 A | Electronic power assist steering module. |
| 23 | 10 A | Anti-lock brake system module. |
| 24 | 10 A | Primary drive control module. Secondary drive control module. Powertrain control module. |
| 25 | 10 A | Trailer camera module. Trailer tire pressure monitoring system. Trailer sway control. |
| 27 | 25 A | Primary drive control module fluid pump. |
| 28 | 50 A | Anti-lock brake system (ABS) module. |
| 29 | 50 A | Anti-lock brake system module. |
| 30 | 40 A | Driver seat module. |
| 31 | 30 A | Passenger power seat. |
| 32 | 20 A | Power point. |
| 33 | 20 A | Not used (spare). |
| 34 | 20 A | Auxiliary power point. |
| 37 | 30 A | Power tailgate module. |
| 38 | 40 A | Climate control module. |
| 41 | 25 A | Heated rear window. |
| 42 | 30 A | Trailer brake control module. |
| 46 | 10 A | Battery charger control module. |
| 48 | 20 A | Rear heated seat module. |
| 50 | 40 A | Heated backlite. |
| 55 | 30 A | Trailer tow park lamps. |
| 56 | 20 A | Trailer tow stoplamps. |
| 58 | 10 A | Trailer tow backup lamps. |
| 67 | 25 A | Secondary drive control module fluid pump. |
| 69 | 30 A | Front wiper motor. |
| 72 | 40 A | Front trunk module. |
| 91 | 20 A | Trailer tow lighting module. |
| 95 | 15 A | Primary drive control module. |
| 96 | 20 A | Coolant pump. |
| 97 | 10 A | A/C pressure and temperature sensor. High voltage battery cooling module. |
| 99 | 15 A | Secondary drive control module. High voltage positive temperature coefficient heater. |
| 100 | 25 A | Left-hand headlamp. |
| 101 | 25 A | Right-hand headlamp. |
| 107 | 30 A | Trailer tow lighting module. |
| 116 | 10 A | Second battery charger control module. |
| 124 | 5 A | Rain sensor. |
| 125 | 10 A | USB smart charger 1. USB smart charger 2. |
| 134 | 25 A | Driver multi-contour seat. Passenger multi-contour seat. |
| 137 | 20 A | Advanced driver assistance system module. High mounted stoplamp rear video camera. |
| 138 | 10 A | Tailgate release solenoid. |
| 139 | 5 A | USB smart charger 3. |
| 146 | 15 A | Battery energy control module. |
| 159 | 5 A | Direct current/direct current converter. |
| 160 | 10 A | Smart datalink connector. |
| 168 | 15 A | Battery energy control module. Pedestrian sounder. |
| 169 | 20 A | Coolant pump. |
| 170 | 20 A | High voltage battery coolant pump. |
| 181 | 5 A | Headlamp control module. |
| 190 | 5 A | Not used (spare). |
| 202 | 60 A | Body control module. |
| 210 | 30 A | Body control module. |
Body Control Module Fuse Box
| Body Control Module Fuse Box Location |
| Body Control Module Fuse Box Diagram |
Fuse table
| Item | Rating | Protected Component |
|---|---|---|
| 1 | — | Not used. |
| 2 | 10 A | Driver window switch - delayed accessory feed. Moonroof. Sliding backglass switch. |
| 3 | 7.5 A | Wireless accessory charging module. |
| 4 | 20 A | Not used (spare). |
| 5 | — | Not used. |
| 6 | 10 A | Driver window switch - powered at all times. |
| 7 | 10 A | Gearshift module. |
| 8 | 5 A | Telematics control module. Power tailgate control module. |
| 9 | 5 A | Inclination sensor. |
| 10 | — | Not used. |
| 11 | — | Not used. |
| 12 | 7.5 A | Climate control module. |
| 13 | 7.5 A | Instrument cluster. Steering column control module. |
| 14 | 15 A | Frunk module. |
| 15 | 15 A | Integrated control module. Accessory protocol interface module. |
| 16 | — | Not used. |
| 17 | 7.5 A | Not used (spare). |
| 18 | 7.5 A | Not used (spare). |
| 19 | 5 A | Headlamp switch. Bluetooth low energy module. |
| 20 | 5 A | Start switch. |
| 21 | 5 A | Trailer brake switch. |
| 22 | 5 A | Not used (spare). |
| 23 | 30 A | Driver door control module. |
| 24 | 30 A | Moonroof. Sunshade module. |
| 25 | 20 A | Not used (spare). |
| 26 | 30 A | Passenger door control module. |
| 27 | 30 A | Not used (spare). |
| 28 | 30 A | Amplifier. |
| 29 | 15 A | Adjustable pedal switch. 12" display. 15" display. |
| 30 | 5 A | Not used (spare). |
| 31 | 10 A | Driver status monitor. Radio transceiver module. |
| 32 | 20 A | Radio Enhanced central gateway. |
| 33 | — | Not used. |
| 34 | 30 A | Run/start relay. |
| 35 | 5 A | Not used (spare). |
| 36 | 15 A | Rear heated seat module. Steering column control module. Auto-dimming mirror. |
| 37 | 20 A | Not used (spare). |
| 38 | 30A Circuit Breaker | Rear window switches. |


