Changing a Fuse
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
blown fuse |
Fuse Types
Fuses Types |
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Standard Fuse Amperage Rating and Color
COLOR |
|||||
Fuse link cartridge |
Cartridge maxi fuses |
Maxi fuses |
Standard fuses |
Mini fuses |
Fuse rating |
- - |
- - |
- - |
Grey |
Grey |
2A |
- - |
- - |
- - |
Violet |
Violet |
3A |
- - |
- - |
- - |
Pink |
Pink |
4A |
- - |
- - |
- - |
Tan |
Tan |
5A |
- - |
- - |
- - |
Brown |
Brown |
7.5A |
- - |
- - |
- - |
Red |
Red |
10A |
- - |
- - |
- - |
Blue |
Blue |
15A |
Blue |
Blue |
Yellow |
Yellow |
Yellow |
20A |
Natural |
Natural |
- - |
Natural |
Natural |
25A |
Pink |
Pink |
Green |
Green |
Green |
30A |
Green |
Green |
Orange |
- - |
- - |
40A |
Red |
Red |
Red |
- - |
- - |
50A |
Yellow |
Yellow |
Blue |
- - |
- - |
60A |
Brown |
- - |
Tan |
- - |
- - |
70A |
Black |
Black |
Natural |
- - |
- - |
80A |
Frequently Asked Questions
When do I need to check a fuse?
If electrical components in the vehicle are not working.
When do I need to replace a fuse?
If a fuse has blown.
How do I identify a blown fuse?
You can identify a blown fuse by a broken wire within the fuse.
Engine Compartment Fuse Box
WARNING: Always disconnect the battery before servicing high current fuses.
WARNING: To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
The engine compartment fuse box is in the engine compartment. It has high-current fuses that protect your vehicle's main electrical systems from overloads.
The engine compartment fuse box is in the engine compartment. It has high-current fuses that protect your vehicle's main electrical systems from overloads.
Some features need to be reset when you or someone else disconnects and reconnects the battery.
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
1 | 25A | Horn. |
2 | 50A | Electric Fan 1. |
3 | 30A | Front wiper motor. |
4 | 50A | Inverter. |
5 | 30A | Starter relay. |
6 | 20A | Power point #1. |
8 | 20A | Power point #2. |
10 | 5A | Rain sensor. |
12 | 20A | Trailer tow light module. |
13 | 10A | 4x4 module. Heated backlight relay coil. Heated mirror relay coil. Heated wiper park relay coil. Transmission isolation relay coil. |
14 | 15A | Not used (spare). |
15 | 15A | Voltage quality module run/start power. Blindspot information system. Image processing module B. Front view camera. Rear view camera. Cruise control module. |
16 | 10A | Powertrain control module run/start feed. |
17 | 10A | Anti-lock brake system run/start feed. |
18 | 10A | Electronic power assist steering run/start feed. |
19 | — | Not used. |
20 | 40A | Front blower. |
21 | 40A | Passenger seat motors. |
22 | — | Not used. |
23 | 10A | Alternator A-line. |
24 | 30A | Trailer brake control module. |
25 | 50A | Body control module power 1. |
26 | 50A | Electronic fan 3. |
27 | 40A | Driver seat motors. |
28 | 15A | Rear heated seats. Rear seat climate control module. |
29 | 10A | Integrated wheel end solenoid. |
30 | 25A | Trailer tow class II-IV battery charge. |
31 | 50A | Power folding seat module. |
32 | 10A | A/C clutch. |
33 | — | Not used. |
34 | — | Not used. |
35 | 20A | Vehicle power 4. |
36 | 10A | Vehicle power 3. |
37 | 25A | Vehicle power 2. |
38 | 25A | Vehicle power 1. |
39 | — | Not used. |
41 | — | Not used. |
43 | — | Not used. |
45 | 20A | Front and rear washer pump. |
46 | 7.5A | Family entertainment system. |
47 | — | Not used. |
48 | — | Not used. |
49 | — | Not used. |
50 | 30A | Fuel pump. |
51 | 20A | Power point 3. |
52 | 50A | Body control module voltage quality module. |
53 | 25A | Trailer tow park lamps relay. Trailer tow control module. |
54 | 40A | Electronic limited slip differential relay. |
55 | 40A | Auxiliary blower. |
56 | 20A | Power point 4. |
58 | 5A | Not used (spare). |
59 | — | Not used. |
60 | 5A | Not used (spare). |
61 | 25A | Not used (spare). |
62 | 25A | Not used (spare). |
63 | 25A | 4x4 module. |
64 | — | Not used. |
65 | — | Not used. |
66 | — | Not used. |
67 | — | Not used. |
69 | 30A | Power liftgate module. |
70 | 40A | Anti-lock brake system and parking brake module. |
71 | 25A | 4x4 module. |
72 | — | Not used. |
73 | — | Not used. |
74 | 10A | Trailer tow backup lamps. |
75 | — | Not used. |
76 | 50A | Body control module power 2. |
77 | 30A | Climate control seat module. |
78 | — | Not used. |
79 | — | Not used. |
80 | 10A | Heated wiper park. |
81 | — | Not used. |
82 | — | Not used. |
83 | 15A | Not used (spare). |
84 | — | Not used. |
85 | — | Not used. |
86 | 5A | USB smart charger #5. |
87 | 5A | USB smart charger #3. |
88 | 10A | Multi-contour seats relay. |
89 | 40A | Power running boards. |
91 | — | Not used. |
93 | 15A | Heated mirrors. |
94 | 5A | USB smart charger #1. |
95 | 10A | USB smart charger #2. |
96 | 30A | Rear wiper motor relay. |
97 | 40A | Not used (spare). |
98 | 15A | Transmission oil pump. |
99 | 40A | Heated backlight. |
100 | 20A | Power point #5. |
101 | 25A | Electric Fan 2. |
102 | — | Not used. |
103 | — | Not used. |
104 | — | Not used. |
105 | — | Not used. |
Note:
Spare fuse amperage may vary.
Relay Number | Protected Component |
---|---|
R02 | Powertrain control module. |
R05 | Electric fan 2. |
Passenger Compartment Fuse Box
The fuse box is in the passenger compartment under the dashboard. You may need to remove a trim panel to access the box.
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | 10A | Driver seat switch. |
3 | 7.5A | Driver door unlock. |
4 | 20A | Speaker amplifier. |
5 | — | Not used. |
6 | 10A | Smart datalink connector logic. |
7 | 10A | Rear audio control module. |
8 | 5A | Wireless accessory charger. Hands-free liftgate module. |
9 | 5A | Keypad. Combined sensor module. |
10 | — | Not used. |
11 | — | Not used. |
12 | 7.5A | Instrument cluster. |
13 | 7.5A | Steering column control module. Smart datalink connector logic. (2021 Model also - Climate control module. Gear shift module). |
14 | 15A | Brake switch. |
15 | 15A | SYNC. |
16 | — | Not used. |
17 | — | Not used. |
18 | 7.5A | Key inhibit solenoid. Gearshift module. |
19 | 5A | Telematics control unit module. |
20 | 5A | Ignition switch. |
21 | 5A | Humidity and in-car temperature sensor. |
22 | 5A | Electrochromic mirror. Second row heated seat module. |
23 | 30A | Power window switch. Power mirror switch. Left-hand front door zone module. |
24 | 30A | Moonroof logic. |
25 | 20A | Speaker amplifier 2. |
26 | 30A | Right-hand front door zone module. |
27 | 30A | Left-hand rear door zone module. |
28 | 30A | Right-hand rear door zone module. |
29 | 15A | Adjustable pedals. |
30 | 5A | Trailer tow control module. |
31 | 10A | Rear climate control module. Drive mode switch module. Terrain management switch. Radio frequency transceiver module. 4x4 switch. |
32 | 20A | Audio control module. |
33 | — | Not used. |
34 | 30A | Run/start relay. |
35 | 5A | Not used (spare). |
36 | 15A | Image processing module A. Automated park assist module. Continuous control damping module. |
37 | 20A | Heated steering wheel. |
38 | 30A Circuit Breaker | Left-hand rear power window. Right-hand rear power window. |
Note:
Spare fuse amperage may vary.
No comments:
Post a Comment