WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
When do I need to check a fuse?
Changing a Fuse
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
If electrical components
in your vehicle are not working, a fuse may have blown. Blown fuses are
identified by a broken wire within the fuse. Check the appropriate fuses
before replacing any electrical components.
blown fuse |
Fuse Types
Fuses Types |
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Standard Fuse Amperage Rating and Color
COLOR |
|||||
Fuse link cartridge |
Cartridge maxi fuses |
Maxi fuses |
Standard fuses |
Mini fuses |
Fuse rating |
- - |
- - |
- - |
Grey |
Grey |
2A |
- - |
- - |
- - |
Violet |
Violet |
3A |
- - |
- - |
- - |
Pink |
Pink |
4A |
- - |
- - |
- - |
Tan |
Tan |
5A |
- - |
- - |
- - |
Brown |
Brown |
7.5A |
- - |
- - |
- - |
Red |
Red |
10A |
- - |
- - |
- - |
Blue |
Blue |
15A |
Blue |
Blue |
Yellow |
Yellow |
Yellow |
20A |
Natural |
Natural |
- - |
Natural |
Natural |
25A |
Pink |
Pink |
Green |
Green |
Green |
30A |
Green |
Green |
Orange |
- - |
- - |
40A |
Red |
Red |
Red |
- - |
- - |
50A |
Yellow |
Yellow |
Blue |
- - |
- - |
60A |
Brown |
- - |
Tan |
- - |
- - |
70A |
Black |
Black |
Natural |
- - |
- - |
80A |
Fuses – Frequently Asked Questions
When do I need to check a fuse?
If electrical components in the vehicle are not working.
When do I need to replace a fuse?
If a fuse has blown.
How do I identify a blown fuse?
You can identify a blown fuse by a broken wire within the fuse. Engine Compartment Fuse Box
Engine Compartment Fuse Panel Diagram |
Engine Compartment Fuse Box location |
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 40A | Anti-lock brake system module. (ABS Module) |
60A | Stability assist. Anti-lock brake system module. | |
F2 | 40A | Cooling fan relay. |
60A | High-speed cooling fan relay.5 | |
F3 | 60A | Passenger compartment fuse box. |
F4 | 20A | Body control module. Power door locks. |
F5 | - | Not used. |
F6 | 40A | Blower motor relay. Blower motor. |
F7 | - | Not used. |
F8 | - | Not used. |
F9 | 7.5A | Front fog lamp relay. Headlamp high beam relay. |
F10 | 15A | Body control module. Right-hand exterior lamps. |
F11 | 15A | Body control module. Left-hand exterior lamps. |
F14 | - | Not used. |
F15 | - | Not used. |
F16 | - | Not used. |
F17 | - | Not used. |
F18 | - | Not used. |
F19 | 30A | Fuel injectors. |
F20 | - | Not used. |
F21 | 7.5A | Mass air flow sensor.2 |
10A | Fuel injectors. | |
F22 | 15A | Powertrain control module. |
F23 | 15A | Camshaft position sensor. Heated oxygen sensor. |
F24 | 15A | Ignition coil.3 |
20A | Ignition coil.2 | |
F25 | 10A | Exhaust variable camshaft timing oil control solenoid. Intake variable camshaft timing oil control solenoid. Evaporative emission canister purge valve. R57, R45 and R50 relay coil. |
F26 | 7.5A | ECSS system.4 |
15A | Active grille shutter.1 Water pump.1 Air conditioning control module.1 | |
F27 | - | Not used. |
F28 | - | Not used. |
F29 | - | Not used. |
F30 | - | Not used. |
F31 | - | Not used. |
F32 | 60A | Passenger compartment fuse box. |
F33 | 60A | Power windows. |
F34 | 40A | Transmission control module.6 |
60A | High speed cooling fan.1 | |
F35 | 40A | Anti-lock brake system (ABS) with electronic stability control. |
F36 | 30A | Engine start inhibitor. Starter motor solenoid. |
F37 | 30A | Heated rear window. Heated exterior mirrors. |
F38 | 20A | Body control module. Battery saver. Horn. |
F39 | 15A | Body control module. Direction indicators. |
F40 | - | Not used. |
F41 | 10A | Air conditioning clutch. |
F42 | 7.5A | Powertrain control module. Transmission control module. Evaporative emission canister purge valve. |
F48 | 10A | Left-hand front fog lamp. |
F49 | 10A | Right-hand front fog lamp. |
F55 | 10A | Left-hand high beam. |
F56 | 10A | Right-hand high beam. |
1 1.0L EcoBoost.
2 1.0L and 1.6L EcoBoost.
31.6L Sigma.
4 1.6L Flex-fuel.
51.6L Ecoboost.
66-Speed PowerShift Transmission.
Relay Number | Protected Component |
---|---|
R12 | Powertrain control module relay. |
R13 | Headlamp high beam relay. |
R43 | Not used. |
R44 | Front fog lamp relay. |
R45 | A/C clutch relay. |
R46 | Not used. |
R47 | Fuel pump relay. |
R50 | High speed cooling fan.1 |
R51 | Start inhibit relay. |
R52 | Blower motor relay. |
R53 | Not used. |
R54 | Reversing lamp. |
R57 | Cooling fan relay. |
1 1.0L and 1.6L EcoBoost.
Passenger Compartment Fuse Box
The fuse box is behind the glove compartment.
1. Open the glove compartment and empty the contents.
2. Press the sides inward and swivel the glove compartment downward.
1. Open the glove compartment and empty the contents.
2. Press the sides inward and swivel the glove compartment downward.
Passenger Compartment Fuse Panel Diagram |
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 15A | Ignition switch. |
F2 | 7.5A | Auto-dimming interior mirror. Autowipers. Heater relay control. |
F3 | 7.5A | Instrument cluster. |
F4 | 7.5A | Passenger airbag deactivation switch. Passenger sensing system. |
F5 | 15A | Secondary on-board diagnostic control module A. |
F6 | 10A | Reversing lamps. |
F7 | 7.5A | Instrument cluster. Information and entertainment display. |
F8 | 7.5A | Moonroof. |
F9 | 20A | Remote keyless entry. Remote keyless starting. |
F10 | 15A | Audio unit. SYNC module. |
F11 | 20A | Windshield wipers. |
F12 | 7.5A | Climate control. |
F13 | 15A | Rear window wiper. |
F14 | 20A | Remote keyless entry. Remote keyless starting. |
F15 | 15A | Windshield wipers. |
F16 | 5A | Exterior mirrors. Power windows. |
F17 | 15A | Heated seats. |
F18 | 10A | Stoplamps. |
F19 | 7.5A | Instrument cluster. |
F20 | 10A | Airbags. |
F21 | 7.5A | Electronic power assist steering. Instrument cluster. Ignition. Windshield wipers. Passive anti-theft system. |
F22 | 7.5A | Accelerator pedal position sensor. Powertrain control module. Anti-lock brake system (ABS). Stability assist. |
F23 | 7.5A | Transmission control unit. |
F24 | 7.5A | Audio unit. |
F25 | 7.5A | Heated exterior mirrors. |
F26 | 7.5A | Central locking system. |
F27 | - | Not used. |
F28 | - | Not used. |
F29 | - | Not used. |
F30 | - | Not used. |
F31 | 30A | Rear power windows. |
F32 | 20A | Battery back-up sounder. Rear auxiliary power points. |
F33 | 20A | Front auxiliary power points. (Cigarette Lighter) |
F34 | 30A | Front power windows. |
F35 | 20A | Moonroof. |
F36 | - | Not used. |
Relay Number | Protected Component |
---|---|
R1 | Ignition relay. |
R2 | Not used. |
R3 | Not used. |
R4 | Driver heated seat. |
R5 | Passenger heated seat. |
R6 | Accessory mode remote keyless starting. |
R7 | Ignition mode remote keyless starting. |
R8 | Battery back-up sounder. Battery saver. |
R9 | Accessory delay. |
No comments:
Post a Comment