CAUTION
When a fuse box is exposed, take care to protect the box from moisture. Refit the access panel at the earliest opportunity.
1. To access the loadspace fuse box, open the tailgate. Remove the right-side access panel, by grasping the top of the panel and pulling sharply.
When refitting the access panel, make sure that the three securing pegs are aligned with their respective holes, before pushing the panel fully home.
2. Loadspace fuse box: A label, located in a slot under the fuse box, shows the circuits protected and the fuse locations.
3. To access the passenger compartment fuse box, open the glovebox. Press the top of the support stay at each end, and lower the glovebox into the footwell. A label on the front of the fuse access panel shows the circuits protected and the fuse locations. Remove the panel to gain access to the fuses.
4. To access the engine compartment fuse box, remove the under bonnet cover.
5. Lift up the edge of the leaf screen panel just enough to allow removal of the fuse box cover.
6. Remove the fuse box cover, by releasing the clips on each end. A label on the inside of the cover shows the circuits protected and the fuse locations.
1. To access the loadspace fuse box, open the tailgate. Remove the right-side access panel, by grasping the top of the panel and pulling sharply.
When refitting the access panel, make sure that the three securing pegs are aligned with their respective holes, before pushing the panel fully home.
2. Loadspace fuse box: A label, located in a slot under the fuse box, shows the circuits protected and the fuse locations.
3. To access the passenger compartment fuse box, open the glovebox. Press the top of the support stay at each end, and lower the glovebox into the footwell. A label on the front of the fuse access panel shows the circuits protected and the fuse locations. Remove the panel to gain access to the fuses.
4. To access the engine compartment fuse box, remove the under bonnet cover.
5. Lift up the edge of the leaf screen panel just enough to allow removal of the fuse box cover.
6. Remove the fuse box cover, by releasing the clips on each end. A label on the inside of the cover shows the circuits protected and the fuse locations.
REPLACING A FUSE
CAUTION
Always switch off the ignition system and the affected electrical circuit before replacing a fuse. Failure to do so could cause damage to the vehicle.
CAUTION
Fit approved replacement fuses of the same rating and type, or fuses of a matching specification. Using an incorrect fuse may result in damage to the vehicle's electrical system and can result in a fire.
Fit approved replacement fuses of the same rating and type, or fuses of a matching specification. Using an incorrect fuse may result in damage to the vehicle's electrical system and can result in a fire.
CAUTION
If the replacement fuse blows after fitment, the system should be checked by a retailer/authorised repairer. Further damage could be caused to the vehicle if ignored.
If the replacement fuse blows after fitment, the system should be checked by a retailer/authorised repairer. Further damage could be caused to the vehicle if ignored.
NOTES
Relays and fuses not detailed in this Owner's Handbook should only be replaced by qualified persons.
A break in the wire inside the fuse indicates that the fuse has blown and must be replaced. Use the fuse puller provided to remove the fuse from the fuse box.
Relays and fuses not detailed in this Owner's Handbook should only be replaced by qualified persons.
A break in the wire inside the fuse indicates that the fuse has blown and must be replaced. Use the fuse puller provided to remove the fuse from the fuse box.
ENGINE COMPARTMENT FUSE BOX
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | 15 | Blue | Hybrid system. |
4 | 15 | Blue | Hybrid system. |
5 | 10 | Red | Hybrid system. |
6 | - | - | - |
7 | 5 | Tan | Hybrid system. |
8 | 5 | Tan | Anti-lock Braking System (ABS) module. |
9 | 25 | White | Windscreen washer. Rear screen washer. |
10 | 15 | Blue | Front fog lamps. |
11 | 15 | Blue | Horn. |
12 | 30 | Green | Headlamp washer pump. |
13 | 30 | Green | Headlamp washer pump. |
14 | 25 | White | Windscreen washer. Rear screen washer. |
15 | 15 | Blue | Supercharger cooling. |
16 | 10 | Red | Diesel Exhaust Fluid (DEF) (diesel only). Engine cooling fan (petrol only). |
17 | 5 | Tan | Engine management system. |
18 | 20 | Yellow | Engine management system (petrol only). |
19 | 15 | Blue | Engine management system. |
20 | 25 | White | Engine management system. |
21 | 20 | Yellow | Engine management system (petrol only). DEF (diesel only). |
22 | 10 | Red | Engine management system. Engine cooling fan (petrol only). |
23 | 10 | Red | Engine management system (diesel only). |
24 | 15 | Blue | Engine management system. |
25 | 10 | Red | Engine management system (diesel only). |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | 5 | Tan | Engine management system (petrol only). Starter motor electrical power management. |
30 | - | - | - |
31 | 10 | Red | Wade sensing. |
32 | 5 | Tan | Left-side Adaptive Front lighting System (AFS). |
33 | - | - | - |
34 | 5 | Tan | Right-side AFS. |
35 | 5 | Tan | Headlamp levelling. |
36 | 5 | Tan | Engine management system (petrol only). |
37 | - | - | - |
38 | - | - | - |
39 | - | - | - |
40 | 15 | Blue | Gearbox. Terrain response switch. Rotary selector. |
41 | - | - | - |
42 | - | - | - |
43 | - | - | - |
44 | - | - | - |
45 | - | - | - |
46 | - | - | - |
47 | - | - | - |
48 | - | - | - |
49 | - | - | - |
50 | 10 | Red | Engine management system. |
51 | 10 | Red | Engine cooling. |
52 | - | - | - |
53 | - | - | - |
54 | - | - | - |
55 | - | - | - |
56 | - | - | - |
57 | - | - | - |
58 | - | - | - |
59 | - | - | - |
60 | - | - | - |
PASSENGER COMPARTMENT FUSE BOX
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | 20 | Yellow | Front cigar lighter. |
2 | 20 | Yellow | Rear accessory socket. |
3 | 20 | Yellow | Rear accessory socket. |
4 | 10 | Red | Heated wiper park. |
5 | 10 | Red | Exhaust tuning valve. |
6 | - | - | - |
7 | 10 | Red | Air Conditioning (A/C) - Hybrid vehicles only. |
8 | - | - | - |
9 | - | - | - |
10 | 20 | Yellow | Panoramic roof. |
11 | 25 | White | Left-side rear door switches. |
12 | 20 | Yellow | Panoramic roof. |
13 | 5 | Tan | Terrain response. |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | 30 | Green | Passenger seat switches. |
19 | - | - | - |
20 | - | - | - |
21 | 10 | Red | Cool box. |
22 | - | - | - |
23 | 20 | Yellow | Passenger seat. |
24 | 25 | White | Driver's door switches. Driver's door soft close. |
25 | 15 | Blue | Active cornering. |
26 | 10 | Red | Front passenger seat switches. |
27 | 5 | Tan | Fuel burning heater. Tyre Pressure Monitoring System (TPMS). Front overhead console. |
28 | 20 | Yellow | Driver's seat. |
29 | 25 | White | Right-side rear door switches. |
30 | 20 | Yellow | Panoramic roof. |
31 | 5 | Tan | Singapore road pricing. |
32 | - | - | - |
33 | 30 | Green | Driver's seat. |
34 | 25 | White | Passenger door switches. Passenger door soft close. |
35 | 5 | Tan | Brake pedal switch. |
36 | - | - | - |
37 | - | - | - |
38 | - | - | - |
39 | 5 | Tan | Battery back-up sounder. |
40 | 20 | Yellow | Fuel burning heater. |
41 | 5 | Tan | Telematics. |
42 | - | - | - |
43 | 10 | Red | Heated steering wheel. |
44 | 10 | Red | Steering wheel module. |
45 | 5 | Tan | Touch screen buttons. Rear climate control. |
46 | 15 | Blue | Heating and ventilation. |
47 | - | - | - |
48 | - | - | - |
49 | 5 | Tan | Vehicle immobiliser. |
50 | - | - | - |
51 | - | - | - |
52 | 5 | Tan | Deployable tow bar. |
53 | - | - | - |
54 | 5 | Tan | Diagnostic socket. |
55 | 10 | Red | Instrument panel. |
56 | 10 | Red | Heating and ventilation. |
LUGGAGE COMPARTMENT FUSE BOX
Fuse number | Rating (Amps) | Fuse colour | Circuits protected |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | 15 | Blue | Rear console. |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | 15 | Blue | Driver's and front passenger seat switches. |
10 | 25 | White | Driver's and front passenger Heated seats. |
11 | - | - | - |
12 | 25 | White | Rear Heated seats. |
13 | 15 | Blue | Rear seats. Rear seat switches. Rear seat leg rest. Torch. |
14 | - | - | - |
15 | 15 | Blue | Trailer socket. |
16 | - | - | - |
17 | 20 | Yellow | Middle accessory power socket. |
18 | 20 | Yellow | Loadspace accessory power socket. |
19 | 20 | Yellow | Cigar lighter. |
20 | 30 | Green | Heated rear screen. |
21 | - | - | - |
22 | 15 | Blue | Integrated control panel. |
23 | 10 | Red | Instrument panel. |
24 | 20 | Yellow | Loadspace accessory power socket. |
25 | 20 | Yellow | Accessory power socket. |
26 | 2 | Grey | Rear camera. |
27 | 10 | Red | Blind Spot Monitor (BSM). Parking aid. Rear-view mirror. Cameras. |
28 | 10 | Red | Head-Up Display (HUD). |
29 | 5 | Tan | Adaptive Cruise Control (ACC). |
30 | 10 | Red | Diesel Exhaust Fluid (DEF). |
31 | - | - | - |
32 | 5 | Tan | Battery monitoring. |
33 | 5 | Tan | Battery monitoring. |
34 | 30 | Green | Rear seat leg rest. |
35 | 15 | Blue | Rear console. |
36 | 5 | Tan | Rear differential |
37 | 20 | Yellow | Driver's seat. |
38 | - | - | - |
39 | 30 | Green | Deployable side steps. |
40 | 10 | Red | Hybrid system. |
41 | 5 | Tan | Rear console. |
42 | 20 | Yellow | Rear seat leg rest. |
43 | - | - | - |
44 | 15 | Blue | Rear wiper. |
45 | 15 | Blue | Engine management system. Fuel system. |
46 | 30 | Green | Fuel system. |
47 | 15 | Blue | Fuel system. |
48 | 20 | Yellow | Keyless locking. |
49 | 10 | Red | Gesture tailgate. |
50 | 15 | Blue | Entertainment system. |
51 | 15 | Blue | Entertainment system. |
52 | 10 | Red | Portable media. |
53 | 10 | Red | Portable media. |
54 | 15 | Blue | Trailer socket. |
55 | 15 | Blue | Suspension system. |
56 | 10 | Red | Air suspension system. |
57 | 5 | Tan | Keyless locking. |
58 | 20 | Yellow | Front passenger seat. |
59 | 5 | Tan | Air suspension system. |
60 | 30 | Green | DEF. |
No comments:
Post a Comment