Changing a Fuse
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
B - Micro 3.
C - Maxi.
D - Mini.
E - M Case.
F - J Case.
G - J Case Low Profile.
H - Slotted M Case.
When do I need to check a fuse?
D - Mini.
E - M Case.
F - J Case.
G - J Case Low Profile.
H - Slotted M Case.
Standard Fuse Amperage Rating and Color
COLOR |
|||||
Fuse link cartridge |
Cartridge maxi fuses |
Maxi fuses |
Standard fuses |
Mini fuses |
Fuse rating |
- - |
- - |
- - |
Grey |
Grey |
2A |
- - |
- - |
- - |
Violet |
Violet |
3A |
- - |
- - |
- - |
Pink |
Pink |
4A |
- - |
- - |
- - |
Tan |
Tan |
5A |
- - |
- - |
- - |
Brown |
Brown |
7.5A |
- - |
- - |
- - |
Red |
Red |
10A |
- - |
- - |
- - |
Blue |
Blue |
15A |
Blue |
Blue |
Yellow |
Yellow |
Yellow |
20A |
Natural |
Natural |
- - |
Natural |
Natural |
25A |
Pink |
Pink |
Green |
Green |
Green |
30A |
Green |
Green |
Orange |
- - |
- - |
40A |
Red |
Red |
Red |
- - |
- - |
50A |
Yellow |
Yellow |
Blue |
- - |
- - |
60A |
Brown |
- - |
Tan |
- - |
- - |
70A |
Black |
Black |
Natural |
- - |
- - |
80A |
Frequently Asked Questions
When do I need to check a fuse?
If electrical components in the vehicle are not working.
When do I need to replace a fuse?
If a fuse has blown.
How do I identify a blown fuse?
You can identify a blown fuse by a broken wire within the fuse.
Engine Compartment Fuse Box
Engine Compartment Fuse Box Location |
Accessing the Under Hood Fuse Box
4. Pull both latches toward you and remove the fuse box.
5. Turn the fuse box over and open the lid.
5. Turn the fuse box over and open the lid.
Identifying the Fuses in the Under Hood Fuse Box
Item | Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | 40 A | Driveline control module. |
3 | 20 A | Horn. |
4 | 40 A | Auxiliary heater (hybrid electric vehicle). |
5 | — | Not used. |
6 | — | Not used. |
7 | 60 A | Auxiliary heater (hybrid electric vehicle). |
8 | — | Not used. |
9 | 40 A | Auxiliary heater (hybrid electric vehicle). |
10 | 30 A | Starter motor. |
11 | 15 A | Powertrain control module. |
12 | 15 A | Powertrain control module. |
13 | 15 A | Powertrain control module. |
14 | 15 A | Powertrain control module. |
15 | — | Not used. |
16 | — | Not used. |
17 | 10 A | Air conditioning compressor. |
18 | 10 A | Powertrain control module. |
19 | 10 A | Anti-lock brake system module. |
20 | 10 A | Powertrain control module (hybrid electric vehicle). |
21 | 5 A | Adaptive cruise control. |
22 | 5 A | Battery electronic control module (hybrid electric vehicle). |
23 | 10 A | Stoplamp switch. |
24 | 20 A | Amplifier. |
25 | 15 A | Heated wiper park. |
26 | 10 A | Heated windshield camera. |
27 | — | Not used. |
28 | — | Not used. |
29 | — | Not used. |
30 | — | Not used. |
31 | — | Not used. |
32 | 30 A | Body control module. |
33 | 15 A | Heated steering wheel. |
34 | 10 A | Front parking aid camera. Forward looking camera. Rear view camera. Blind spot information system. |
35 | — | Not used. |
36 | 5 A | Electronic power assist steering. |
37 | 20 A | Trailer tow parking lamps. |
38 | 40 A | Blower motor. |
39 | — | Not used. |
40 | 30 A | Aftermarket brake controller. |
41 | 20 A | Amplifier. |
42 | 30 A | Driver power seat. |
43 | 50 A | Electric water pump (hybrid electric vehicle). |
44 | 40 A | Trailer tow module. |
45 | — | Not used. |
46 | — | Not used. |
47 | 20 A | Heated seats. |
48 | 30 A | Trailer tow lighting module battery charge. |
49 | 60 A | Anti-lock brake control pump. |
50 | 60 A | Cooling fan. |
51 | 30 A | Moonroof. |
52 | 5 A | Powertrain control module (hybrid electric vehicle). |
53 | — | Not used. |
54 | — | Not used. |
55 | — | Not used. |
56 | 5 A | DC/DC converter (hybrid electric vehicle). |
57 | 10 A | Data link connector. |
58 | 30 A | Climate controlled seat module. |
59 | 40 A | Body control module. |
60 | 25 A | Power sliding rear window. |
61 | — | Not used. |
62 | — | Not used. |
63 | — | Not used. |
64 | — | Not used. |
65 | — | Not used. |
66 | — | Not used. |
67 | — | Not used. |
68 | — | Not used. |
69 | 10 A | Trailer tow backup lamps. |
70 | 15 A | Port fuel injectors. |
71 | 20 A | Rear of console power point. |
72 | 20 A | Media bin power point. |
73 | 5 A | USB charger - floor console - rear. |
74 | — | Not used. |
75 | 30 A | Windshield wiper motor. |
76 | 10 A | Heated exterior mirror. |
77 | 40 A | Anti-lock brake valves. |
78 | — | Not used. |
79 | 25 A | Left-hand side enhanced exterior lighting module. |
80 | 25 A | Right-hand side enhanced exterior lighting module. |
81 | 20 A | Fuel pump. |
82 | — | Not used. |
83 | 40 A | Auxiliary power distribution box (hybrid electric vehicle). |
84 | 20 A | Pick-up box power point. |
85 | 60 A | Power inverter. |
86 | — | Not used. |
87 | — | Not used. |
88 | — | Not used. |
89 | — | Not used. |
Body Control Module Fuse Box
Item | Rating | Protected Component |
---|---|---|
1 | 5 A | Not used (spare). |
2 | 5 A | Not used (spare). |
3 | 10 A | Auto-dimming interior mirror. Image processing module A. Automatic high beam control. |
4 | 10 A | Ignition switch. Push button start switch. Key inhibit solenoid. |
5 | 20 A | Lock. Unlock. |
6 | 10 A | Moonroof. DC inverter. Driver door switch pack. Power slide rear window switch. |
7 | 30 A | Passenger door module. |
8 | 5 A | Parking assist control module. Trailer brake switch (gas). |
9 | 5 A | Not used. |
10 | 10 A | Extended power module. |
11 | 5 A | Telematics control unit module. |
12 | 5 A | Not used. |
13 | 15 A | Driver door lock. Driver door unlock. |
14 | 30 A | Driver door module. |
15 | 15 A | Extended power module. |
16 | 15 A | Not used (spare). |
17 | 15 A | SYNC. Receiver transceiver module. Integrated control panel. |
18 | 7.5 A | Wireless accessory charging module. |
19 | 7.5 A | Not used. |
20 | 10 A | Not used (spare). |
21 | 7.5 A | Climate control. E-shifter module. |
22 | 7.5 A | Instrument cluster. Smart data link connector. Steering column control module. |
23 | 20 A | Audio unit. |
24 | 20 A | Not used (spare). |
25 | 30 A | Left-hand front power windows. Right-hand front power windows. Left-hand rear power windows. Right-hand rear power windows. |
No comments:
Post a Comment