2016 Ford Transit Connect |
Engine Compartment Fuse Box
The fuse box is located in the engine compartment
Engine Compartment Fuse Box Location |
Engine Compartment Fuse Panel Diagram |
Fuse Table
Fuse | Fuse rating | Circuits protected |
---|---|---|
F1 | - | Not used. |
F2 | - | Not used. |
F3 | - | Not used. |
F4 | - | Not used. |
F5 | - | Not used. |
F6 | - | Not used. |
F7 | 40A** | Anti-lock brake system (ABS). |
F8 | 30A** | Stability control. |
F9 | 30A** | Heated rear window. |
F10 | 40A** | Blower motor. |
F11 | 20A** | Rear floor console auxiliary power point.
Cargo area auxiliary power point.
(2018 Model .. 10A .. Accessories - Van only) |
F12 | 30A** | Powertrain control module. |
F13 | 30A** | Starter relay. |
F14 | 40A** | Right-hand heated windshield. |
F15 | 20A** | Cargo-area auxiliary power point. Luggage compartment auxiliary power point. |
F16 | 40A** | Heated windshield. |
F17 | 20A** | Floor console auxiliary power point. |
F18 | 40A** | Accessories - Van only. |
F19 | 5A* | Anti-lock brake system. Stability Control. |
F20 | 15A* | Horn. |
F21 | 5A* | Stop lamp switch. |
F22 | 15A* | Battery monitor system - 1.6 GTDI engine only. |
10A* | Power supply voltage - powertrain control module 2.5 L engine only. | |
F23 | 5A* | Relay coils. |
F24 | - | Not used. |
F25 | 25A* | Door control unit (van only). |
F26 | 5A* | Engine control relay coil feed - 2.5 L engine only. |
F27 | 15A* | Air conditioning clutch. |
F28 | 25A* | Rear power window. |
F29 | 25A* | Front power window. |
F30 | 5A* | Ignition switch position II output (van only). |
F31 | 15A* | Taxi roof lamp switch. |
F32 | 15A* | Engine control module. |
F33 | 10A* | Engine control module. |
F34 | 10A* | Fuel injectors. |
F35 | 15A* | Vehicle power 4. |
F36 | 5A* | Active grill shutter - 1.6 GTDI and 2.5L engine only. |
F37 | 5A* | Battery saver relay. |
F38 | 15A* | Engine control module. Transmission control module. |
F39 | 10A* | Taxi block connector. |
F40 | 5A* | Electronic power assist steering. |
F41 | 20A* | Body control module. |
F42 | 15A* | Rear window wiper. |
F43 | 15A* | Heated front seat - Van. |
20A* | Accessories - Van. | |
F44 | 15A* | Headlamp control module. |
5A* | Air conditioning switch - Taxi. | |
F45 | 10A* | Power exterior mirror - without door control unit. |
F46 | 40A** | Windshield wiper. |
F47 | 7.5A* | Heated exterior mirror - without door control unit. |
F48 | 25A* | Body control module. |
*Mini fuses
**Cartridge fuses
**Cartridge fuses
Relay Table
Relay | Circuits switched |
---|---|
R1 | Not used. |
R2 | Horn. |
R3 | Battery saver relay. |
R4 | Heated rear window. |
R5 | Rear window wiper. |
R6 | Not used. |
R7 | Heated windshield. |
R8 | Accessory delay. DCU power feed (van). |
R9 | Relay - Van. |
R10 | Starter motor. |
R11 | Air conditioning clutch. |
R12 | Cooling fan. |
R13 | Blower motor. |
R14 | Electronic engine control. |
R15 | Not used. |
R16 | Ignition. |
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box Location |
Passenger Compartment Fuse Panel Diagram |
Passenger Compartment Fuse Panel Diagram |
Fuse | Fuse rating | Circuits protected |
---|---|---|
F56 | 20A | Fuel pump. |
F57 | - | Not used. |
F58 | - | Not used. |
F59 | 5A | Passive anti-theft system transceiver. |
F60 | 10A | Interior lamp. Driver door switch pack. Glove compartment lamp. Overhead console switch bank. |
F61 | 20A | Not used (spare). |
F62 | 5A | Autowipers. Auto-dimming interior mirror. |
F63 | - | Not used. |
F64 | - | Not used. |
F65 | 10A | Liftgate release. |
F66 | 20A | Front door double locking and unlock relay. |
F67 | 7.5A | SYNC. Front display interface module. Global positioning system module. |
F68 | - | Not used. |
F69 | 5A | Instrument panel cluster. |
F70 | 20A | Central locking relay. |
F71 | 10A | Heating control head (manual air conditioning). Dual automatic temperature control. |
F72 | 7.5A | Steering wheel module. |
F73 | 7.5A | Data link connector. Battery backup sounder. |
F74 | 15A | High beam headlamp. |
F75 | 15A | Front fog lamp. |
F76 | 10A | Reversing lamp. |
F77 | 20A | Washer pump. |
F78* | 5A | Ignition switch. |
F79 | 15A | Audio unit. DVD navigation system. Touchscreen. Hazard flasher switch. Door lock switch. |
F80 | - | Not used. |
F81 | 5A | Power sunroof. |
Interior motion sensor. | ||
F82 | 20A | Washer pump. |
F83 | 20A | Central locking. |
F84 | 20A | DD FF unlock supply (ground fuse). DD FF double lock (ground fuse). |
F85 | 7.5A | Ignition switch. |
F86 | 10A | Airbag module. Occupant classification system. Passenger airbag deactivation indicator. |
F87 | - | Not used. |
F88 | - | Not used. |
F89 | - | Not used. |
*Switch off the ignition and do not press the brake pedal when servicing this fuse.
Cargo Compartment Fuse Box
Luggage Compartment Fuse Box Location |
Luggage Compartment Fuse Panel Diagram |
Fuse | Fuse Rating | Circuits protected |
---|---|---|
F1 | 10A* | Rear heating, ventilation and air conditioning. |
F2 | 25A* | Driver seat adjuster. |
F3 | 25A* | Driver door module. |
F4 | 25A* | Passenger door module. |
F5 | - | Not used. |
F6 | 25A* | Door control unit rear left. |
F7 | 25A* | Door control unit rear right. |
F8 | - | Not used. |
F9 | - | Not used. |
F10 | - | Not used. |
F11 | - | Not used. |
F12 | - | Not used. |
F13 | - | Not used. |
F14 | - | Not used. |
F15 | - | Not used. |
F16 | - | Not used. |
F17 | - | Not used. |
F18 | - | Not used. |
F19 | - | Not used. |
F20 | - | Not used. |
F21 | - | Not used. |
F22 | - | Not used. |
F23 | - | Not used. |
F24 | - | Not used. |
F25 | 40A** | Rear blower motor. |
F26 | 40A** | Accessories. Trailer tow module. |
F27 | 40A** | Taxi. |
F28 | - | Not used. |
F29 | 5A* | Rear view camera. |
F30 | 5A* | Parking aid. |
F31 | - | Not used. |
F32 | - | Not used. |
F33 | - | Not used. |
F34 | 15A* | Driver heated seat. |
F35 | 15A* | Passenger heated seat. |
F36 | - | Not used. |
F37 | 20A* | Power sunblind. |
F38 | 10A* | Taxi. |
F39 | - | Not used. |
F40 | - | Not used. |
F41 | 10A* | Taxi connector. |
F42 | 20A* | Taxi connector. |
F43 | - | Not used. |
F44 | - | Not used. |
F45 | - | Not used. |
F46 | - | Not used. |
*Mini fuses **Cartridge fuses
Relay | Circuits switched |
---|---|
R1 | Ignition switch. |
R2 | Rear heating, ventilation and air conditioning motor. Ventilation and air conditioning motor. |
R3 | Not used. |
R4 | Not used. |
R5 | Not used. |
R6 | Not used. |
CHANGING A FUSE
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
If electrical components in your vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse.
Check the appropriate fuses before replacing any electrical components.
Blown Fuse |
Standard Fuse Amperage Rating and Color
COLOR |
|||||
Fuse link cartridge |
Cartridge maxi fuses |
Maxi fuses |
Standard fuses |
Mini fuses |
Fuse rating |
- - |
- - |
- - |
Grey |
Grey |
2A |
- - |
- - |
- - |
Violet |
Violet |
3A |
- - |
- - |
- - |
Pink |
Pink |
4A |
- - |
- - |
- - |
Tan |
Tan |
5A |
- - |
- - |
- - |
Brown |
Brown |
7.5A |
- - |
- - |
- - |
Red |
Red |
10A |
- - |
- - |
- - |
Blue |
Blue |
15A |
Blue |
Blue |
Yellow |
Yellow |
Yellow |
20A |
Natural |
Natural |
- - |
Natural |
Natural |
25A |
Pink |
Pink |
Green |
Green |
Green |
30A |
Green |
Green |
Orange |
- - |
- - |
40A |
Red |
Red |
Red |
- - |
- - |
50A |
Yellow |
Yellow |
Blue |
- - |
- - |
60A |
Brown |
- - |
Tan |
- - |
- - |
70A |
Black |
Black |
Natural |
- - |
- - |
80A |
No comments:
Post a Comment