2013 Ford Fusion |
Fuses and Relays
WARNING
Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Passenger Compartment Fuse Panel
The fuse panel is located under the instrument panel to the left of the steering column.
Note: It may be easier to access the fuse panel if you remove the finish trim piece.
The fuses are coded as follows:
Passenger Compartment Fuse Panel Diagram |
Fuse / Relay Table
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | 10A1 | Lighting (ambient, glove box, vanity, dome, trunk) |
2 | 7.5A1 | Memory seats, Lumbar, Power mirror |
3 | 20A1 | Driver door unlock |
4 | 5A1 | Not used (spare) |
5 | 20A1 | Subwoofer amplifier |
6 | 10A2 | Not used (spare) |
7 | 10A2 | Not used (spare) |
8 | 10A2 | Not used (spare) |
9 | 10A2 | Not used (spare) |
10 | 5A2 | Keypad |
11 | 5A2 | Not used |
12 | 7.5A2 | Climate control, Gear shift |
13 | 7.5A2 | Steering wheel column, Cluster, Datalink logic |
14 | 10A2 | Not used |
15 | 10A2 | Datalink/Gateway module |
16 | 15A1 | Not used (spare) |
17 | 5A2 | Not used (spare) |
18 | 5A2 | Ignition, Push button stop/start |
19 | 5A2 | Passenger airbag disabled indicator, Transmission range |
20 | 5A2 | Not used (spare) |
21 | 5A2 | Humidity and in–car temperature |
22 | 5A2 | Occupant classification sensor |
23 | 10A1 | Delayed accessory (Power inverter logic, Moonroof logic) |
24 | 30A1 | Central lock/unlock |
25 | 30A1 | Driver door (window, mirror) |
26 | 30A1 | Front passenger door (window, mirror) |
27 | 30A1 | Moonroof |
28 | 20A1 | Sony amplifier |
29 | 30A1 | Rear driver side door (window) |
30 | 30A1 | Rear passenger side door (window) |
31 | 15A1 | Not used (spare) |
32 | 10A1 | GPS, Voice control, Display, Adaptive cruise control, Radio frequency receiver |
33 | 20A1 | Radio, Active noise control |
34 | 30A1 | Run/start bus (fuse #19, 20, 21, 22, 35, 36, 37, circuit breaker) |
35 | 5A1 | Restraints control module |
36 | 15A1 | Auto-dimming rear view mirror. Model 2013 - All whell drive relay. |
37 | 15A1 | 2014 Model - All-wheel drive module, Heated steering wheel module |
38 | 30A | Not used (spare) |
1Micro fuse
2Dual micro fuse
Power Distribution Fuse Box
Warnings
Always disconnect the battery before servicing high-current fuses.
To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle's main electrical systems from overloads.
Power Distribution Fuse Box Diagram |
The high-current fuses are coded as follows:
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | 25A3 | Wiper motor #2 |
2 | — | Starter relay |
3 | 15A1 | Autowipers |
4 | — | Blower motor relay |
5 | 20A3 | Power point 3 - Back of console |
6 | — | Not used |
7 | 20A1 | Powertrain control module - vehicle power 1 |
8 | 20A1 | Powertrain control module - vehicle power 2 |
9 | — | Powertrain control module relay |
10 | 20A3 | Power point 1 - driver front (Cigarette Lighter) |
11 | 15A2 | Powertrain control module - vehicle power 4 |
12 | 15A2 | Powertrain control module - vehicle power 3 |
13 | 10A2 | Powertrain control module - vehicle power 5 |
14 | 10A2 | Powertrain control module - vehicle power 6 |
15 | — | Run/start relay |
16 | 20A3 | Power point 2 - console |
17 | — | Not used |
18 | 10A1 | Powertrain control module - keep alive power |
19 | 10A1 | Run/start electronic power assist steering |
20 | 10A1 | Run/start lighting |
21 | 15A1 | Run/start transmission control, Transmission oil pump start/stop |
22 | 10A1 | Air conditioner clutch solenoid |
23 | 15A1 | Run/start: blind spot information system, Rear view camera, Adaptive cruise control, Heads-up display |
24 | — | Not used |
25 | 10A2 | Run/start anti-lock brake system |
26 | 10A2 | Run/start powertrain control module |
27 | 10A1 | Not used (spare) |
28 | — | Not used |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | — | Electronic fan #1 relay |
33 | — | Air conditioner clutch relay |
34 | — | Not used |
35 | — | Not used |
36 | — | Not used |
37 | — | Not used |
38 | — | Electronic fan #2 relay |
39 | — | Electronic fan #3 relay |
40 | — | Fuel pump relay |
41 | — | Horn relay |
42 | — | Not used |
43 | — | Not used |
44 | — | Not used |
45 | — | Not used |
46 | 10A2 | Alternator |
47 | 10A2 | Brake on/off switch |
48 | 20A1 | Horn |
49 | 5A1 | Mass air flow monitor |
50 | — | Not used |
51 | — | Not used |
52 | — | Not used |
53 | 10A1 | Power seats |
54 | — | Not used |
55 | — | Not used |
1Micro fuse
2Dual micro fuse
3M-type fuse
Power Distribution Fuse Box - Bottom
There are fuses located on the bottom of the fuse box. To access the bottom of the fuse box, do the following:
1. Release the two latches, located on both sides of the fuse box.
2. Raise the inboard side of the fuse box from the cradle.
3. Move the fuse box toward the center of the engine compartment.
4. Pivot the outboard side of the fuse box to access the bottom side.
Power Distribution Box - Bottom
|
Power Distribution Box - Bottom Fuse Panel Diagram |
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
56 | 30A1 | Fuel pump feed |
57 | — | Not used |
58 | — | Not used |
59 | 30A1 | 500W Electronic fan 3 |
60 | 30A1 | 500W Electronic fan 1 |
61 | — | Not used |
62 | 50A2 | Body control module 1 |
63 | 20A1 | 500W Electronic fan 2 |
64 | — | Not used |
65 | 20A1 | Front heated seat |
66 | — | Not used |
67 | 50A2 | Body control module 2 |
68 | 40A1 | Heated rear window |
69 | 30A1 | Anti-lock brake system (ABS) valves |
70 | 30A1 | Passenger seat |
71 | — | Not used |
72 | 30A1 | Not used (spare) |
73 | 20A1 | Not used (spare) |
74 | 30A1 | Driver seat module |
75 | — | Not used |
76 | 20A1 | Transmission oil pump #2 stop/start |
77 | 30A1 | Not used (spare) |
78 | — | Not used |
79 | 40A1 | Blower motor |
80 | 30A1 | Not used (spare) |
81 | 40A1 | 110 volt inverter |
82 | 60A2 | Anti-lock brake system (ABS) pump |
83 | 25A1 | Wiper motor #1 |
84 | 30A1 | Starter solenoid |
85 | 30A1 | Not used (spare) |
1 M-type fuse
2J-type fuse
How can I print this information?
ReplyDeleteBy pooping
DeleteI can confirm this
DeleteNo fuses for lights ?!
ReplyDeleteFuse for raido
ReplyDelete#29
DeleteWhere is emergency brake
ReplyDeleteI have a 2014 Fusion and when started there is no power steering and two more dummy lights come on (traction control and the grade assist light comes on. Are these lights controlled by one fuse?
ReplyDeleteBruce
Power seat will no longer move forward or backward but moves in all other directions. How would you diagnose this and what steps would you take
ReplyDeleteI parked my 2013 ford fusion in the driveway and after i shut it off, it hasnt started since. When i put the key in the ignition all the lights shut off replaced battery and still nothing. Does anyone have any idea what could be wrong with it.
ReplyDelete