2013 Skoda Yeti |
Individual electrical circuits are protected by fuses.
Switch off the ignition and the corresponding power consuming device before replacing a fuse.
Switch off the ignition and the corresponding power consuming device before replacing a fuse.
Fuses in the dash panel
The fuses are located on the left side of the dash panel behind a cover.
Replacing fuses
Insert a screwdriver into the opening in the cover in the direction of the arrow
Remove the cover of the fuse box and remove.
Remove the plastic clip from the holder in the fuse box cover in the dash panel.
Place the clip on the respective fuse and pull this fuse out.
Insert a new fuse.
Replace the bracket at the original position.
Re-insert the cover of the fuse box .
Remove the cover of the fuse box and remove.
Remove the plastic clip from the holder in the fuse box cover in the dash panel.
Place the clip on the respective fuse and pull this fuse out.
Insert a new fuse.
Replace the bracket at the original position.
Re-insert the cover of the fuse box .
Skoda Yeti - Cover of the fuse box in the control panel / fuses |
Fuse assignment in the dash panel
No. | Power consumer |
1 | Heating of the gearbox ventilation (diesel engine)
Control unit for automatic gearbox DSG |
2-3 | Tow hitch |
4 | Instrument cluster, windshield wiper lever, turn signal light lever, camera |
5 | Air blower for heating, radiator fan, air conditioning system, Climatronic |
6 | Rear window wiper |
7 | Phone |
8 | Tow hitch |
9 | Vehicle voltage control unit - interior lights
Rear fog light |
10 | Rain sensor, light switch, diagnosis connector, removable light |
11 | Left side cornering lights |
12 | Right side cornering lights |
13 | Radio, DVD |
14 | Central control unit, engine control unit |
15 | Light switch |
16 | Haldex |
17 | KESSY controller, steering wheel locking |
18 | Diagnostic socket, engine control unit, brake sensor, Haldex |
19 | Control unit for ABS, ESP, switch for tyre air pressure control, control unit for parking aid, switch for OFF ROAD mode, START STOP button |
20 | Switch and airbag control unit |
21 | WIV, tail lamp, dimming mirror, pressure sensor, telephone preparation, air mass sensor, control unit for headlight range control and headlight tilt |
22 | Instrument cluster controller for electro-mechanical power steering, control unit for data bus |
23 | Central locking system and bonnet lid |
24 | Rear power window |
25 | Rear window heater, auxiliary heating and ventilation |
26 | Power socket in the boot |
27 | Electric sliding/tilting roof, electric sun screen |
28 | Fuel pump, injection valves |
29 | Front power window |
30 | front and rear lighter |
31 | Headlight cleaning system |
32 | Front seat heating, regulator for seat heating |
33 | Heating, air conditioning, Climatronic, remote control for auxiliary heating |
34 | Alarm, spare horn |
35 | Control unit for automatic gearbox DSG |
36 | Tow hitch |
Fuses in the engine compartment
On some vehicles, the battery cover must be removed before removing the cover for the fuse box.
The cover for the fuse box in the engine compartment must always be applied correctly. Water may get into the fuse box if the cover is not replaced properly - there is a risk of damage to the vehicle!
Skoda Yeti - Cover for the fuse box in the engine compartment / fuses |
Fuse assignment in engine compartment
No. | Power consumer |
1 | Not assigned |
2 | Control unit for automatic gearbox |
3 | Measuring circuit |
4 | ABS control unit |
5 | Control unit for automatic gearbox |
6 | Not assigned |
7 | Power supply terminal 15, Starter |
8 | Radio, instrument cluster, telephone |
9 | Not assigned |
10 | Engine control unit |
11 | Auxiliary heating and ventilation control unit |
12 | Data bus control unit |
13 | Engine control unit |
14 | Ignition |
15 | Lambda probe, fuel pump relay
Glow plug system |
16 | Vehicle voltage control unit, right headlight, right tail light |
17 | Horn |
18 | Amplifier for digital sound processor |
19 | Windscreen wipers |
20 | Control valve for fuel pressure, high pressure pump |
21 | Lambda probe |
22 | Clutch pedal switch, brake pedal switch |
23 | Coolant pump
Charge pressure control solenoid valve, changeover valve for radiator Fuel high pressure pump |
24 | Active charcoal filter, exhaust gas recirculation valve, radiator fan |
25 | ABS control unit |
26 | Vehicle voltage control unit, left headlight, left tail light |
27 | Glow Plug System |
28 | Windscreen heater |
29 | Power supply of the interior |
30 | Terminal * |
* In
order not to drain the battery unnecessarily when starting the engine,
the electrical components of this terminal are automatically switched
off.
No comments:
Post a Comment